Blog

Stats

The only thing I remember about a summer Statistics course that Suzie and I took at the local community college was the night I wore underwear to class (a tank top and boxers) and the time she kicked over a can of soda. I giggled because of the first, and nearly got kicked out of class for laughing so hard over the second. These are a different sort of stats – the traffic of my little website.

I don’t get a huge number of visits or hits like some major sites, but I like my visitors a little better. (Yes, I’m talking to you.) Anyway, in the age of transparency, I offer this glimpse behind the scenes of ALANILAGAN.com – and I thank you for being part of this motley crew.

Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2016 79,734 121,188 269,249 13,427,648 1662.33 GB
Feb 2016 73,900 109,973 239,616 11,646,515 1536.81 GB
Mar 2016 62,785 100,810 207,366 10,164,024 1330.82 GB
Apr 2016 64,658 100,553 209,539 10,758,572 1516.65 GB
May 2016 80,939 125,536 293,235 14,586,699 1953.64 GB
Jun 2016 66,515 107,304 236,236 10,528,300 1448.46 GB
Jul 2016 68,949 110,017 262,416 11,898,633 1569.17 GB
Aug 2016 114,090 167,470 378,849 20,057,107 2622.64 GB
Sep 2016 66,257 109,808 235,201 10,397,777 1236.38 GB
Oct 2016 63,083 107,103 268,167 10,356,586 1337.73 GB
Nov 2016 69,410 116,710 262,954 11,346,817 1512.54 GB
Dec 2016 73,762 122,425 270,562 10,473,178 1403.05 GB
Total 884,082 1,398,897 3,133,390 145,641,856 19130.21 GB
Back to Blog
Back to Blog